<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Where Service and Competence Collide &#187; based automated</title>
	<atom:link href="http://www.automateddocsys.com/category/based-automated/feed" rel="self" type="application/rss+xml" />
	<link>http://www.automateddocsys.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 22:32:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>how can i find out when my food stamp benefits are available?</title>
		<link>http://www.automateddocsys.com/based-automated/how-can-i-find-out-when-my-food-stamp-benefits-are-available</link>
		<comments>http://www.automateddocsys.com/based-automated/how-can-i-find-out-when-my-food-stamp-benefits-are-available#comments</comments>
		<pubDate>Sun, 31 Jan 2010 02:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[based automated]]></category>

		<guid isPermaLink="false">http://www.automateddocsys.com/based-automated/how-can-i-find-out-when-my-food-stamp-benefits-are-available</guid>
		<description><![CDATA[ok.. so i applied for food stamps about a month ago. my first months benefits were available on the 20th of december. well, today i called to see if this months benefits were applied to my card, and they werent. the automated service said they are applied every month based on the last 2 digits [...]]]></description>
			<content:encoded><![CDATA[<p>ok.. so i applied for food stamps about a month ago. my first months benefits were available on the 20th of december. well, today i called to see if this months benefits were applied to my card, and they werent. the automated service said they are applied every month based on the last 2 digits of your client number. well mine is 20. so, you would think they would be there today. what should i do?<br />
<br />I would call the case worker. There may be a mix-up since you have just started recieving benefits.<br />
This happened to a friend of mine and they fixed it right away.<br />
 Good Luck</p>
]]></content:encoded>
			<wfw:commentRss>http://www.automateddocsys.com/based-automated/how-can-i-find-out-when-my-food-stamp-benefits-are-available/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is your thought about automating the procedure of disbursements?</title>
		<link>http://www.automateddocsys.com/based-automated/what-is-your-thought-about-automating-the-procedure-of-disbursements</link>
		<comments>http://www.automateddocsys.com/based-automated/what-is-your-thought-about-automating-the-procedure-of-disbursements#comments</comments>
		<pubDate>Sun, 27 Dec 2009 22:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[based automated]]></category>

		<guid isPermaLink="false">http://www.automateddocsys.com/based-automated/what-is-your-thought-about-automating-the-procedure-of-disbursements</guid>
		<description><![CDATA[The process will be as follows:  The requesting unit will apply for reimbursement of expense online.  For supporting documents, the requester will scan and attached the documents. The disbursing unit credits the account of the requester or issues a check.  The requester then keeps the supporting documents for audit purposes in the [...]]]></description>
			<content:encoded><![CDATA[<p>The process will be as follows:  The requesting unit will apply for reimbursement of expense online.  For supporting documents, the requester will scan and attached the documents. The disbursing unit credits the account of the requester or issues a check.  The requester then keeps the supporting documents for audit purposes in the future.</p>
<p>The big change is in the supporting documents.  Payment will be based on the images of the documents.  The requester will get to keep the supporting documents.<br />
<br />My first thought is that this would open the opportunity for the creation of fraudulent documents and subsequent abuse of the system.</p>
<p>There would need to be heavy checks including third party verification in place to scrutinise a high number of documents for legitimacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.automateddocsys.com/based-automated/what-is-your-thought-about-automating-the-procedure-of-disbursements/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should she continue to use direct labor hours as an allocation base for overhead?</title>
		<link>http://www.automateddocsys.com/based-automated/should-she-continue-to-use-direct-labor-hours-as-an-allocation-base-for-overhead</link>
		<comments>http://www.automateddocsys.com/based-automated/should-she-continue-to-use-direct-labor-hours-as-an-allocation-base-for-overhead#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[based automated]]></category>

		<guid isPermaLink="false">http://www.automateddocsys.com/based-automated/should-she-continue-to-use-direct-labor-hours-as-an-allocation-base-for-overhead</guid>
		<description><![CDATA[You often provide advice to Maria Graham, a client who is interested in diversifying her company. Maria is considering the purchase of a small manufacturing company that assembles and packages its many products by hand. She plans to automate the factory and her projections indicate that the company will once again be profitable within two [...]]]></description>
			<content:encoded><![CDATA[<p>You often provide advice to Maria Graham, a client who is interested in diversifying her company. Maria is considering the purchase of a small manufacturing company that assembles and packages its many products by hand. She plans to automate the factory and her projections indicate that the company will once again be profitable within two to three years. During her review of the company&#8217;s records, she discovered that the company currently uses direct labor-hours to allocated overhead to its products. Because of its simplicity, Maria hopes that this approach can continue to be used.<br />
<br />Direct labor hours are an appropriate allocation base for manufacturing companies that assemble and package products by hand.</p>
<p>Once the factory is automated, however, it will be more advantageous and relevant to use machine-hours as the allocation base for overhead. </p>
<p>This change of allocation base, even though it will require some careful thought at the beginning, will be just as &#8217;simple&#8217; to apply as any other allocation base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.automateddocsys.com/based-automated/should-she-continue-to-use-direct-labor-hours-as-an-allocation-base-for-overhead/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recycling (How would you accommodate this problem statement?)?</title>
		<link>http://www.automateddocsys.com/based-automated/recycling-how-would-you-accommodate-this-problem-statement</link>
		<comments>http://www.automateddocsys.com/based-automated/recycling-how-would-you-accommodate-this-problem-statement#comments</comments>
		<pubDate>Sat, 14 Nov 2009 15:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[based automated]]></category>

		<guid isPermaLink="false">http://www.automateddocsys.com/based-automated/recycling-how-would-you-accommodate-this-problem-statement</guid>
		<description><![CDATA[How would you accommodate this problem statement?
Home Depot wants to implement an automated CFL (compact fluorescent lamp) recycling system, which not requiring employee assistance in every transaction, this system must accommodate 200 medium base CFL&#8217;s and offer the customer a reward for their effort.
I think they could adapt the recycling can type of machine to [...]]]></description>
			<content:encoded><![CDATA[<p>How would you accommodate this problem statement?</p>
<p>Home Depot wants to implement an automated CFL (compact fluorescent lamp) recycling system, which not requiring employee assistance in every transaction, this system must accommodate 200 medium base CFL&#8217;s and offer the customer a reward for their effort.</p>
<p>I think they could adapt the recycling can type of machine to take the bulbs and dispense a coupon good at Home Depot.  With the coupons bringing in customers to the store it may be possible to put the machines in places other than in front of a Home Depot.  I think between 10-25 cents would be the range for the coupon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.automateddocsys.com/based-automated/recycling-how-would-you-accommodate-this-problem-statement/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is there anything like last.fm for movies? I need some kind of automated movie recommendation service.?</title>
		<link>http://www.automateddocsys.com/based-automated/is-there-anything-like-last-fm-for-movies-i-need-some-kind-of-automated-movie-recommendation-service</link>
		<comments>http://www.automateddocsys.com/based-automated/is-there-anything-like-last-fm-for-movies-i-need-some-kind-of-automated-movie-recommendation-service#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[based automated]]></category>

		<guid isPermaLink="false">http://www.automateddocsys.com/based-automated/is-there-anything-like-last-fm-for-movies-i-need-some-kind-of-automated-movie-recommendation-service</guid>
		<description><![CDATA[Last.fm connects to your itunes and monitors your listening habits, matching them against other people&#8217;s, and generates recommendations of music that you would probably like based on the preferences of other people with similar tastes. I need something like that except for movies. I have found a couple of services like that but which weren&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Last.fm connects to your itunes and monitors your listening habits, matching them against other people&#8217;s, and generates recommendations of music that you would probably like based on the preferences of other people with similar tastes. I need something like that except for movies. I have found a couple of services like that but which weren&#8217;t exactly satisfactory. I&#8217;d like to be able to enter movie names, maybe rate them on a 1-5 star scale, and have the site recommend movies to me based on what I&#8217;ve seen and the rankings I gave the films.<br />
<br />I coudn´t find anything better than<br />
http://www.flixster.com/</p>
<p>It´s not as cool as Last.fm but it&#8217;s something.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.automateddocsys.com/based-automated/is-there-anything-like-last-fm-for-movies-i-need-some-kind-of-automated-movie-recommendation-service/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I am looking for a simple automation program?</title>
		<link>http://www.automateddocsys.com/based-automated/i-am-looking-for-a-simple-automation-program</link>
		<comments>http://www.automateddocsys.com/based-automated/i-am-looking-for-a-simple-automation-program#comments</comments>
		<pubDate>Sun, 08 Nov 2009 12:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[based automated]]></category>

		<guid isPermaLink="false">http://www.automateddocsys.com/based-automated/i-am-looking-for-a-simple-automation-program</guid>
		<description><![CDATA[I am looking for an automation program to help me automate some of my key entry.
Is there an application that can read the text on my screen and and based on the words it finds in certain areas, control mouse clicks and add text that I program it to add.  I am not a [...]]]></description>
			<content:encoded><![CDATA[<p>I am looking for an automation program to help me automate some of my key entry.</p>
<p>Is there an application that can read the text on my screen and and based on the words it finds in certain areas, control mouse clicks and add text that I program it to add.  I am not a programmer, so this would have to be simple to configure or to learn to configure.</p>
<p>Thanks<br />
<br />If you&#8217;re using Windows, there is a way to automate tasks using<br />
scripting.  It&#8217;s not exactly programming, but may seem like it to<br />
many people.  This is probably your only solution, since it sounds<br />
like you&#8217;re looking to do customized tasks.  Whether this solution<br />
is simple is relative to your ability to learn and use it.</p>
<p>A simple scripting language, called AutoIt, can be found here:<br />
http://www.autoitscript.com/autoit3/<br />
It&#8217;s free and comes with a compiler which allows you to turn your<br />
scripts into free-standing programs which will run on any version<br />
of Windows.  It will take some learning and practice, but there are<br />
tutorials and help forums available.<br />
http://www.autoitscript.com/wiki/Getting_started<br />
http://www.autoitscript.com/wiki/Main_Page<br />
http://www.autoitscript.com/autoit3/docs/<br />
http://www.autoitscript.com/wiki/Tutorials<br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.automateddocsys.com/based-automated/i-am-looking-for-a-simple-automation-program/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking for a toll free call answering system line that I can access online?</title>
		<link>http://www.automateddocsys.com/based-automated/looking-for-a-toll-free-call-answering-system-line-that-i-can-access-online</link>
		<comments>http://www.automateddocsys.com/based-automated/looking-for-a-toll-free-call-answering-system-line-that-i-can-access-online#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[based automated]]></category>

		<guid isPermaLink="false">http://www.automateddocsys.com/based-automated/looking-for-a-toll-free-call-answering-system-line-that-i-can-access-online</guid>
		<description><![CDATA[I need an internet based system (not hard line) that customers can call into, get an automated system with multiple mailboxes, and I can check the messages online or have them sent to me by email&#8230;anybody know of a system that operated like this?
Vonage has a toll free option and ability top forward calls to [...]]]></description>
			<content:encoded><![CDATA[<p>I need an internet based system (not hard line) that customers can call into, get an automated system with multiple mailboxes, and I can check the messages online or have them sent to me by email&#8230;anybody know of a system that operated like this?<br />
Vonage has a toll free option and ability top forward calls to my messages to my mobile device, but does not have multiple mailbox capability<br />
Found it, for anyone interested&#8212;eVoice&#8217;s OneBoxe Service<br />
<br />I have a supplier that handles exactly what you are looking for.  I can create pbx extensions, have automated message extensions and send and receive faxes all from 1 location. Record my own greetings, have a dial by name directory and more.</p>
<p>I&#8217;ll soon be able to set up a Automatic call distribution, which acts like a call center.</p>
<p>My calls are directed to ring on my cell phone when I am not home.  The service is very reasonable. You can always try it yourself or pick a plan that best suits your needs.</p>
<p>http://www.4telecenter.com/ScentSations?ReferredBy=8888369193</p>
<p>The best part is if you refer 3 customers that purchase a toll free number, your service is free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.automateddocsys.com/based-automated/looking-for-a-toll-free-call-answering-system-line-that-i-can-access-online/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is &quot;women went to work&quot; really a comeback to household income stats?</title>
		<link>http://www.automateddocsys.com/based-automated/is-women-went-to-work-really-a-comeback-to-household-income-stats</link>
		<comments>http://www.automateddocsys.com/based-automated/is-women-went-to-work-really-a-comeback-to-household-income-stats#comments</comments>
		<pubDate>Tue, 03 Nov 2009 04:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[based automated]]></category>

		<guid isPermaLink="false">http://www.automateddocsys.com/based-automated/is-women-went-to-work-really-a-comeback-to-household-income-stats</guid>
		<description><![CDATA[Consider that fewer than 1/4 of all US households are married couples with kids.
Consider the divorce rate.
Consider that while women did flock to the workforce in the late 1970s-1980s to today, unemployment fell by half during that time period &#8211; somehow the economy created more than enough jobs for them.
Consider that while women stayed home [...]]]></description>
			<content:encoded><![CDATA[<p>Consider that fewer than 1/4 of all US households are married couples with kids.</p>
<p>Consider the divorce rate.</p>
<p>Consider that while women did flock to the workforce in the late 1970s-1980s to today, unemployment fell by half during that time period &#8211; somehow the economy created more than enough jobs for them.</p>
<p>Consider that while women stayed home in Paul Krugman&#8217;s idyllic 1950s, most of what they DID all day is now automated (e.g., dishwasher, microwave oven, shopping on-line) or done by illegals (e.g., lawn service, maid, nanny) &#8211; thus taking a fraction of the time to do.</p>
<p>Consider the benefits to consumers of a more productive labor base that no longer excludes half the population &#8211; that productivity increase directly translates into lower CPI and thus lower interest rates.<br />
Sintori I was a stay-at-home Dad when my then-13-month-old son had surgery, yes it can be time consuming.   And my kids and I spent a lot of time together, did a lot of things that enriched their lives.  But keep in mind, again, only 21% of US households are married couples with children.</p>
<p>So, it&#8217;s not like women working is the reason why this isn&#8217;t Wally and Beaver time.</p>
<p>More American adult women are living single than are living with a spouse.</p>
<p>A generation ago they would not have been able to afford to do that.</p>
<p>True enough some of the growth of the &quot;upper middle class&quot; &#8211; the households above 5X the poverty level of income that economists consider affluent but that probably consider themselves middle class &#8211; is driven by DINKS but keep in mind also that the poverty level is a function of how many people are in the household, so the double-income is mostly cancelled out.<br />
Courtney &#8211; no most people don&#8217;t have those &#8211; but most affluent married households where both the husband and wife work have them.   </p>
<p>The point is &quot;what&#8217;s driving household income increases&quot; &#8211; a lot of Libs say &quot;women went to work&quot; &#8211; but that really doesn&#8217;t hold water when you look closely.   To the extent that&#8217;s true of a given household, yes the wife of an attorney might also practice law, but what she would have done a generation ago she now no longer has to do by hand.<br />
Jon who should make those decisions?<br />
Mail that&#8217;s simply not so &#8211; &quot;enough&quot; for WHAT?   Most households are still not 2-earner households, so that pretty much refutes your theory that &quot;it takes two incomes.&quot;   </p>
<p>There ARE more 2-income households, but those are usually on the higher end.   It&#8217;s not because they HAVE to work to earn $X income, it&#8217;s because they WANT to work because they can have $3X income.</p>
<p>And wages are not down &#8211; honestly where do you get that?<br />
<br />when did they automate raising children?  I didn&#8217;t read the article in question, but it makes me wonder how at one point in our history, not so very long ago, there was only one income earner and most people owned a house and a car.  Now it takes two incomes to support a family.  I guess that is why they refer to that as &quot;the good old days&quot;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.automateddocsys.com/based-automated/is-women-went-to-work-really-a-comeback-to-household-income-stats/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Is yahoo answers biased and automatic with thier deleting of answers?</title>
		<link>http://www.automateddocsys.com/based-automated/is-yahoo-answers-biased-and-automatic-with-thier-deleting-of-answers</link>
		<comments>http://www.automateddocsys.com/based-automated/is-yahoo-answers-biased-and-automatic-with-thier-deleting-of-answers#comments</comments>
		<pubDate>Sat, 31 Oct 2009 18:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[based automated]]></category>

		<guid isPermaLink="false">http://www.automateddocsys.com/based-automated/is-yahoo-answers-biased-and-automatic-with-thier-deleting-of-answers</guid>
		<description><![CDATA[It happened again. I had 4 answers deleted again last night. This is ridiculous. I understand that if I cuss or if I put abbreviations to cussing that a question can be deleted. I do not do that. Here, look at this&#8230;.&#34;Question: Which is the most important and happy day for a true Christian (JW)?
Question [...]]]></description>
			<content:encoded><![CDATA[<p>It happened again. I had 4 answers deleted again last night. This is ridiculous. I understand that if I cuss or if I put abbreviations to cussing that a question can be deleted. I do not do that. Here, look at this&#8230;.&quot;Question: Which is the most important and happy day for a true Christian (JW)?</p>
<p>Question Details: I truly am sorry for your loss. It is a shame that you are now a brainwashed cult member.<br />
Source(s):<br />
Witness for 20 years.</p>
<p>Deleted Answer: I truly am sorry for your loss. It is a shame that you are now a brainwashed cult member.&quot;</p>
<p>Why would that be deleted? It  was a legit answer to a question. I email Y/A and ask why and all I get are automated crap responses. That is just one of the 4 I received last night alone. It seems that Y/A is automatically deleting questions based on other people that do not like it when I disagree with them. It almost seems like I am in high school again and questions and answers are a popularity contest. So my question is&#8230;Is Y/A biased?<br />
<br />pick your battles, will.  you can lose the battle but win the war <img src='http://www.automateddocsys.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.automateddocsys.com/based-automated/is-yahoo-answers-biased-and-automatic-with-thier-deleting-of-answers/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>RRSP&#8217;s: Is there an equation to calculate tax savings from an RRSP contribution of x amount of dollars?</title>
		<link>http://www.automateddocsys.com/based-automated/rrsps-is-there-an-equation-to-calculate-tax-savings-from-an-rrsp-contribution-of-x-amount-of-dollars</link>
		<comments>http://www.automateddocsys.com/based-automated/rrsps-is-there-an-equation-to-calculate-tax-savings-from-an-rrsp-contribution-of-x-amount-of-dollars#comments</comments>
		<pubDate>Thu, 29 Oct 2009 11:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[based automated]]></category>

		<guid isPermaLink="false">http://www.automateddocsys.com/based-automated/rrsps-is-there-an-equation-to-calculate-tax-savings-from-an-rrsp-contribution-of-x-amount-of-dollars</guid>
		<description><![CDATA[I&#8217;m looking for an equation, not an automated calculator (ie: not E&#38;Y) for Ontario tax savings for x amount of RRSP contributions and based on a z earning salary.
There is none, unless you want to create a complicated formula (say in Excel) which references all the various tax brackets.  That can get very complicated, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking for an equation, not an automated calculator (ie: not E&amp;Y) for Ontario tax savings for x amount of RRSP contributions and based on a z earning salary.<br />
<br />There is none, unless you want to create a complicated formula (say in Excel) which references all the various tax brackets.  That can get very complicated, since provincial rates and brackets no longer match Federal brackets.  You&#8217;d also have to include any other deductions that apply to you.</p>
<p>Without knowing all your financial details, it&#8217;s impossible to tell, but in general, your marginal tax bracket (the amount you&#8217;ll pay on your next dollar of earnings) will often work as the correct savings.  However, if you are near the bottom of the bracket, OR it is a large contribution, this might slightly overstate the savings, since the RRSP contribution will drop you to a lower bracket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.automateddocsys.com/based-automated/rrsps-is-there-an-equation-to-calculate-tax-savings-from-an-rrsp-contribution-of-x-amount-of-dollars/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

