<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Where Service and Competence Collide &#187; automated analyzers</title>
	<atom:link href="http://www.automateddocsys.com/category/automated-analyzers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.automateddocsys.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 22:32:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How do I Instantly Remove Registry Errors With Regcure &#8211; Free Download?</title>
		<link>http://www.automateddocsys.com/automated-analyzers/how-do-i-instantly-remove-registry-errors-with-regcure-free-download</link>
		<comments>http://www.automateddocsys.com/automated-analyzers/how-do-i-instantly-remove-registry-errors-with-regcure-free-download#comments</comments>
		<pubDate>Sat, 19 Sep 2009 20:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automated analyzers]]></category>

		<guid isPermaLink="false">http://www.automateddocsys.com/automated-analyzers/how-do-i-instantly-remove-registry-errors-with-regcure-free-download</guid>
		<description><![CDATA[The only site I found with the license key for regcure was http://www.webalias.com/2registry
Any better way to get regcure?
I tried searching:
Windows registry analyser
Registry fix serialz
Registry easy key
Lavasoft adawere
Smartdrive.exe download
Program to display my pc serial number
Ad Aware u3
Evidence Nuker serial key
Registry fix keycode
Perfect cleaner registration code
Scan your pc for errors free scan
Registry smart serial keys
Pareto license key
Window [...]]]></description>
			<content:encoded><![CDATA[<p>The only site I found with the license key for regcure was http://www.webalias.com/2registry</p>
<p>Any better way to get regcure?</p>
<p>I tried searching:</p>
<p>Windows registry analyser<br />
Registry fix serialz<br />
Registry easy key<br />
Lavasoft adawere<br />
Smartdrive.exe download<br />
Program to display my pc serial number<br />
Ad Aware u3<br />
Evidence Nuker serial key<br />
Registry fix keycode<br />
Perfect cleaner registration code<br />
Scan your pc for errors free scan<br />
Registry smart serial keys<br />
Pareto license key<br />
Window registry edito<br />
Registration for regcure<br />
Free regcure registration key<br />
AntiSpywareBot serial key<br />
Registry easy for xp<br />
Registration key registry clean fix 2008<br />
Oin spyware removal<br />
ParetoLogic key<br />
Adaware license<br />
Registrysmart crack<br />
Regsweep serial;<br />
Get the licence kay for regcure<br />
ParetoLogic key generator<br />
Keycode for spydoctor<br />
Delete spyware infection<br />
Ccleaner.cc<br />
Get reg cure licence key<br />
Licence for regcure<br />
Mechanic rating<br />
Antyspy<br />
Pareto Logic crack code<br />
Regclean license keygen<br />
Regcure code<br />
AdwareAlert serial number<br />
Regclean registration key<br />
Pareto licence key<br />
Error nuker registration key<br />
Removing crss.exe<br />
No adware themes<br />
Adware alert registration key<br />
Dlactrlw.exe removal<br />
Automate ccleaner<br />
Windows registry cleanup<br />
Regcure 64<br />
Adware alert keygen<br />
Adwarealert crack<br />
Adware alert 2008 serial<br />
Global registry services<br />
Registry mechanic licence code<br />
How to remove wowexec exe<br />
Regclean serial keygen<br />
Registrysmart key gen<br />
Regclean serial nuber<br />
Regcure keygen<br />
Xoftspyse license key<br />
Great registry fixer<br />
Regclean 2008 key code<br />
Registrysmart activation key<br />
Ashampoo anti spyware<br />
Kaspersky license key<br />
Virus scans and removal<br />
Regsweep reviews<br />
Register regcure<br />
Free regsweep 2008 activation code<br />
Antispywarebot serial<br />
Regcure key generator<br />
Error doctor 2008 product key<br />
Regclean key generator<br />
Free regclean activation key<br />
Free license key for regcure<br />
Anti spywarebot activation key<br />
Adwarealert crack code<br />
Noadware crack<br />
1603 fatal error access denied<br />
AntiSpywareBot keygen<br />
Adaware 07 serial<br />
Registry smart serial<br />
Registry mechanic license<br />
5 9.09% regcure register key<br />
Scan for registry errors with this free<br />
Registry mechanic serial key<br />
Registrysmart full<br />
Registry Smart serial<br />
Regcure licence<br />
How do i uninstall stopzilla<br />
Ad aware removal spyware<br />
Msizap exe download<br />
Free emachine repair and keygen<br />
Registry smart fixer the serials<br />
5 9.09% regcure free license key<br />
How to remove spyware doctor key<br />
Registrysmart serial number<br />
Regcure activation key<br />
Xoftspy code<br />
1 1.82% regcure free license<br />
Www.ad aware<br />
Reg cure license key<br />
Scary pop ups<br />
Pareto Logic licence key<br />
Free free removal spyware<br />
Reg cure serial #<br />
2 3.64% license code key de regcure<br />
Anti download ewido free spyware<br />
Ad aware licensed key<br />
Adware spyware virus<br />
Runtime error countrywide<br />
The price of registry easy<br />
100 free registry cleaner<br />
Webmaster@registryfix.com<br />
Ad aware se personal com<br />
Registry fix cracked<br />
C00d109b error message htm<br />
Free error smart register key<br />
Regcure cracked<br />
Registry mechanic licence<br />
Msizap download<br />
Reviews on Registry Easy<br />
Free key licence xoftspyse<br />
1 1.82% get regcure license key<br />
Window registry editor version<br />
Regcure cd key<br />
Regcure key-gen<br />
Scan your pc for free<br />
Downloads fxsclnt<br />
Get free licence of regcure<br />
Regsweep 2008 serial<br />
Support@regclean.com<br />
Regclean serial code generator<br />
Free reg cure serial key<br />
Reviews of error nuker<br />
Fxsclnt exe download<br />
Regcure license key<br />
Registrysmart activation<br />
Adware alert 2008 free key<br />
Free ParetoLogic license<br />
Fix registry error keygan<br />
Free scan spyware norton<br />
Reg clean serial number<br />
AdwareAlert serial key<br />
Keygen for reg clean<br />
Regclean keygen<br />
Totally free computer scan and repairs<br />
Free key for adwarealert<br />
Regcure product key<br />
Adware alert crack code<br />
Serial key for registry smart<br />
Reg mechanic key gen<br />
Adware spyware removal tool<br />
Counterspy serial key<br />
Adware alert key<br />
Serial for regsweep 2008<br />
Crack for noadware v5<br />
AdwareAlert free key<br />
Key the registry smart<br />
Quick and easy registry scanner<br />
Serial de adwarealert<br />
Cyberlog x<br />
Win32 error<br />
Registry mechanic serial code<br />
Cure licence reg<br />
1 1.82% regcure license keys<br />
Regcure license key 1.0.0.43<br />
Error smart registration key<br />
Key avast 2008<br />
Pareto Logic serial keys<br />
Regcure serial numbers<br />
RegSweep crack code<br />
Pc on point is it good<br />
Crack reg cure<br />
Winxp doctor<br />
Ad aware se proffesional<br />
Xoftspy serial key<br />
Outerinfo uninstall<br />
Registry smart crack code<br />
Freeware adware remover<br />
Registry Smart crack code<br />
Free avast key<br />
Buy Reg cure<br />
EvidenceNuker free key<br />
Regclean   serial<br />
9 16.36% regcure licence key<br />
Find spyware on your pc<br />
Regcure lisence key<br />
Regsweep activation code<br />
Regclean 2008 serial key<br />
Error smart key<br />
Wowexec error on shutdown<br />
Registryeasy serial<br />
Regisry smart anti virus<br />
Regclean registration code<br />
How good is Error Nuker<br />
Regcure license key<br />
Regcure free license key<br />
Regcure rating<br />
Registrysmart key<br />
Serial key for regcure<br />
Fix errors<br />
B<br />
<br />I can think of few things that will screw up your computer faster than regcure. If you need to clean up your registry, and everyone needs to do that occasionally, get CCleaner. It&#8217;s free. It removes crap and temp files from your computer and also cleans your registry. You don&#8217;t have to have a serial key. It&#8217;s all in one program.</p>
<p>Or use Microsoft&#8217;s Live OneCare Cleanup Scan. It&#8217;s small, it&#8217;s fast and it&#8217;s secure. Oh yes, it&#8217;s free. It&#8217;ll clean your registry while you&#8217;re sitting here thinking about it!<br />
http://www.filehippo.com/download_ccleaner/<br />
http://onecare.live.com/site/en-US/center/cleanup.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.automateddocsys.com/automated-analyzers/how-do-i-instantly-remove-registry-errors-with-regcure-free-download/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How can I generate an email in SQL Query Analyzer that will send the result of a query to specific recipients?</title>
		<link>http://www.automateddocsys.com/automated-analyzers/how-can-i-generate-an-email-in-sql-query-analyzer-that-will-send-the-result-of-a-query-to-specific-recipients</link>
		<comments>http://www.automateddocsys.com/automated-analyzers/how-can-i-generate-an-email-in-sql-query-analyzer-that-will-send-the-result-of-a-query-to-specific-recipients#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automated analyzers]]></category>

		<guid isPermaLink="false">http://www.automateddocsys.com/automated-analyzers/how-can-i-generate-an-email-in-sql-query-analyzer-that-will-send-the-result-of-a-query-to-specific-recipients</guid>
		<description><![CDATA[I&#8217;m using SQL Query Analyzer version 8.00 194.  I have a query that returns several lists of items.  I then take the lists and email them to the people who need them.  I&#8217;m trying to automate this within query analyzer.
As far as I know, there is no way to do that in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m using SQL Query Analyzer version 8.00 194.  I have a query that returns several lists of items.  I then take the lists and email them to the people who need them.  I&#8217;m trying to automate this within query analyzer.<br />
<br />As far as I know, there is no way to do that in Query Analyzer, it&#8217;s not really the right tool for what you are trying to do. I would recommend looking at DTS packages in SQL, these can definitely do what you are trying to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.automateddocsys.com/automated-analyzers/how-can-i-generate-an-email-in-sql-query-analyzer-that-will-send-the-result-of-a-query-to-specific-recipients/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Automated Forex Trends Analysis Program</title>
		<link>http://www.automateddocsys.com/automated-analyzers/automated-forex-trends-analysis-program</link>
		<comments>http://www.automateddocsys.com/automated-analyzers/automated-forex-trends-analysis-program#comments</comments>
		<pubDate>Mon, 14 Sep 2009 00:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automated analyzers]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[autopilot]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.automateddocsys.com/automated-analyzers/automated-forex-trends-analysis-program</guid>
		<description><![CDATA[-VISIT:
http://ForexAutopilotSystem.org
-
Automated Forex Trends Analysis Program
Automatic Forex Trading System
forex signals, forex, trading, trading signals, buy signals, market signals, forex, signals, making money online, home business, forex resources, forex directory, forex market, forex traders, online currency trading, advanced signal system, Forex entry signal, forex entry signals, foreign currency trading, Forex, forex rates, advanced forex signal systems, forex [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8DX6GPqDDJQ/2.jpg" align="left">-VISIT:</p>
<p>http://ForexAutopilotSystem.org</p>
<p>-</p>
<p>Automated Forex Trends Analysis Program<br />
Automatic Forex Trading System<br />
forex signals, forex, trading, trading signals, buy signals, market signals, forex, signals, making money online, home business, forex resources, forex directory, forex market, forex traders, online currency trading, advanced signal system, Forex entry signal, forex entry signals, foreign currency trading, Forex, forex rates, advanced forex signal systems, forex trading system, forex entry signal, forex chart, forex signals chart, forex trading, forex funds, foreign currency trading, forex analysis, active forex trade, advanced trading signal system, advanced signal system, advanced forex signal systems, forex trading system, forex trading information, specific entry and exit strategies, advanced signal system, online currency trading, pips,day trading signals, good trading system, forex brokerage firms, active trade,currency pairs, simulated trading, simulated forex trading, forex directory, forex resources, forex brokerage firms, Fibonacci&#8217;s, forex exit limit price, forex traders, forex system, trading signals, forex market, entry signal</p>
<p>Duration : <b>0:0:45</b></p>
<p><span id="more-309"></span><br />[youtube 8DX6GPqDDJQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.automateddocsys.com/automated-analyzers/automated-forex-trends-analysis-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Customer Query Analysis by CaptaWorks</title>
		<link>http://www.automateddocsys.com/automated-analyzers/automated-customer-query-analysis-by-captaworks</link>
		<comments>http://www.automateddocsys.com/automated-analyzers/automated-customer-query-analysis-by-captaworks#comments</comments>
		<pubDate>Thu, 10 Sep 2009 21:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automated analyzers]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Automation]]></category>

		<guid isPermaLink="false">http://www.automateddocsys.com/automated-analyzers/automated-customer-query-analysis-by-captaworks</guid>
		<description><![CDATA[Automated Customer Query Analysis by CaptaWorks
Duration : 0:2:19
[youtube xoytF23cPAw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xoytF23cPAw/2.jpg" align="left">Automated Customer Query Analysis by CaptaWorks</p>
<p>Duration : <b>0:2:19</b></p>
<p><span id="more-289"></span><br />[youtube xoytF23cPAw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.automateddocsys.com/automated-analyzers/automated-customer-query-analysis-by-captaworks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the general view bout the automated clinical chemistry analyser.=types and parts?maintenance?safety?</title>
		<link>http://www.automateddocsys.com/automated-analyzers/the-general-view-bout-the-automated-clinical-chemistry-analyser-types-and-partsmaintenancesafety</link>
		<comments>http://www.automateddocsys.com/automated-analyzers/the-general-view-bout-the-automated-clinical-chemistry-analyser-types-and-partsmaintenancesafety#comments</comments>
		<pubDate>Wed, 09 Sep 2009 23:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automated analyzers]]></category>

		<guid isPermaLink="false">http://www.automateddocsys.com/automated-analyzers/the-general-view-bout-the-automated-clinical-chemistry-analyser-types-and-partsmaintenancesafety</guid>
		<description><![CDATA[the general view bout the automated clinical chemistry analyser&#8230;i want to noe about&#8230;
=types and parts?
=function of each part?
=maintenance?
=safety and precautions?
Your question is too general I&#8217;m afraid because there are several clinical chemistry analysers to fit on this page.  At my lab we use Hitachi 917 and I guess you can look that up on [...]]]></description>
			<content:encoded><![CDATA[<p>the general view bout the automated clinical chemistry analyser&#8230;i want to noe about&#8230;<br />
=types and parts?<br />
=function of each part?<br />
=maintenance?<br />
=safety and precautions?<br />
<br />Your question is too general I&#8217;m afraid because there are several clinical chemistry analysers to fit on this page.  At my lab we use Hitachi 917 and I guess you can look that up on the net.  There are other versions of Hitachi of course, but then again there are other brands as well, such as Monarch, IL, Elisa etc.  The choice of analyser depends on a lot of factors for example throughput (how many results issued in a given time), number of parameters that can be measured, requirements for optimal function (water systems etc), what kinds of reagents are needed, how much they cost, what consumables (cuvettes etc) are needed and again their cost, what maintenance agreements the company can offer, what Quality Control program is needed etc etc. </p>
<p>Parts?  There&#8217;s lamps or other sources of light for spectrophotometric tests, sample cuvettes and reaction cuvettes, probes (to aspirate reagents, samples, cleansing washes etc), sample rings, refrigeration units (for holding reagents), pumps, valves, a myriad of tubings and many more.</p>
<p>For maintenance there must always be a plan with schedules for daily, weekly, fortnightly, monthly and yearly maintenance, as well as parts that need to be replaced according to use or when they get damaged.  Daily maintenance includes incubation water exchange, priming of reagents, washing of cells (sample cuvettes) etc etc</p>
<p>Safety?  In general, precautions pertaining to the clinical setting must be taken, so for example gloves, overalls, goggles must be worn, and then there&#8217;s common sense so for example one mustn&#8217;t try to touch a sample from the sample ring when the analyser is working.</p>
<p>This is just a speck of the picture.  I&#8217;d suggest you get hold of some books that the major companies issue periodically so that yo get a better idea of what you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.automateddocsys.com/automated-analyzers/the-general-view-bout-the-automated-clinical-chemistry-analyser-types-and-partsmaintenancesafety/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Owasp5040 Part3 &#8211; AUTOMATED WEB-BASED MALWARE BEHAVIOR ANALYSIS, with Tyler Hudak.</title>
		<link>http://www.automateddocsys.com/automated-analyzers/owasp5040-part3-automated-web-based-malware-behavior-analysis-with-tyler-hudak</link>
		<comments>http://www.automateddocsys.com/automated-analyzers/owasp5040-part3-automated-web-based-malware-behavior-analysis-with-tyler-hudak#comments</comments>
		<pubDate>Mon, 07 Sep 2009 18:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automated analyzers]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.automateddocsys.com/automated-analyzers/owasp5040-part3-automated-web-based-malware-behavior-analysis-with-tyler-hudak</guid>
		<description><![CDATA[AUTOMATED WEB-BASED MALWARE BEHAVIOR ANALYSIS, with Tyler Hudak. Tyler has worked in the Information Technology and Security fields for over 10 years and is experienced in various aspects of it. His current interests include malware analysis, forensics, incident response, IDS, vulnerability analysis and penetration testing.   He has given a number of presentations on various Information [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/eJ5fg_8RpXA/2.jpg" align="left">AUTOMATED WEB-BASED MALWARE BEHAVIOR ANALYSIS, with Tyler Hudak. Tyler has worked in the Information Technology and Security fields for over 10 years and is experienced in various aspects of it. His current interests include malware analysis, forensics, incident response, IDS, vulnerability analysis and penetration testing.   He has given a number of presentations on various Information Security topics including incident response, IDS, malware analysis and honeypots. &#8212; Recorded at the Open Web Application Security Project (www.OWASP.org) NYC Conference on Sep 25, 2008 â Content produced by www.MediaArchives.com &#8211; Many other OWASP Conference videos available on www.OWASP.tv Get Involved Today! &#8212;</p>
<p>Duration : <b>0:9:0</b></p>
<p><span id="more-271"></span><br />[youtube eJ5fg_8RpXA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.automateddocsys.com/automated-analyzers/owasp5040-part3-automated-web-based-malware-behavior-analysis-with-tyler-hudak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loading the Capillary &#124; SQA Automated Semen Analyzer &#124; www.mes-llc.com</title>
		<link>http://www.automateddocsys.com/automated-analyzers/loading-the-capillary-sqa-automated-semen-analyzer-www-mes-llc-com</link>
		<comments>http://www.automateddocsys.com/automated-analyzers/loading-the-capillary-sqa-automated-semen-analyzer-www-mes-llc-com#comments</comments>
		<pubDate>Fri, 04 Sep 2009 18:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automated analyzers]]></category>
		<category><![CDATA[a-tech]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[agricultural]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[capillary]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[dosing]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[freezing]]></category>
		<category><![CDATA[frozen]]></category>
		<category><![CDATA[insemination]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[loading]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[MES]]></category>
		<category><![CDATA[morphology]]></category>
		<category><![CDATA[motility]]></category>
		<category><![CDATA[semen]]></category>
		<category><![CDATA[Sion]]></category>
		<category><![CDATA[sperm]]></category>
		<category><![CDATA[spermalite]]></category>
		<category><![CDATA[SQA]]></category>
		<category><![CDATA[SQA-V]]></category>
		<category><![CDATA[SQA-Vb]]></category>
		<category><![CDATA[stud]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[technologies]]></category>

		<guid isPermaLink="false">http://www.automateddocsys.com/automated-analyzers/loading-the-capillary-sqa-automated-semen-analyzer-www-mes-llc-com</guid>
		<description><![CDATA[This video provides detailed instructions on how to load the testing capillary for an SQA-V automated semen analyzer.  This applies to the SQA-V Gold (Human), SQA-Vb (Bull), SQA-Ve (Equine), and SQA-Vp (Pig).  Please contact Medical Electronic Systems for human applications (www.mes-llc.com) or A-Tech (Advanced Agricultural Technologies) for animal applications.
Duration : 0:1:24
[youtube PTG5bRhNeXo]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PTG5bRhNeXo/2.jpg" align="left">This video provides detailed instructions on how to load the testing capillary for an SQA-V automated semen analyzer.  This applies to the SQA-V Gold (Human), SQA-Vb (Bull), SQA-Ve (Equine), and SQA-Vp (Pig).  Please contact Medical Electronic Systems for human applications (www.mes-llc.com) or A-Tech (Advanced Agricultural Technologies) for animal applications.</p>
<p>Duration : <b>0:1:24</b></p>
<p><span id="more-257"></span><br />[youtube PTG5bRhNeXo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.automateddocsys.com/automated-analyzers/loading-the-capillary-sqa-automated-semen-analyzer-www-mes-llc-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rational Team Concert and Software Analyzer deliver Automated Code Quality</title>
		<link>http://www.automateddocsys.com/automated-analyzers/rational-team-concert-and-software-analyzer-deliver-automated-code-quality</link>
		<comments>http://www.automateddocsys.com/automated-analyzers/rational-team-concert-and-software-analyzer-deliver-automated-code-quality#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automated analyzers]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Coverity]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Klocwork]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Rational]]></category>
		<category><![CDATA[RSAR]]></category>
		<category><![CDATA[RSAZ]]></category>
		<category><![CDATA[RTC]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Static]]></category>

		<guid isPermaLink="false">http://www.automateddocsys.com/automated-analyzers/rational-team-concert-and-software-analyzer-deliver-automated-code-quality</guid>
		<description><![CDATA[Automated Code Quality with Rational Software Analyzer and Rational Team Concert
Duration : 0:10:45
[youtube ROKglzNqDoI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ROKglzNqDoI/2.jpg" align="left">Automated Code Quality with Rational Software Analyzer and Rational Team Concert</p>
<p>Duration : <b>0:10:45</b></p>
<p><span id="more-238"></span><br />[youtube ROKglzNqDoI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.automateddocsys.com/automated-analyzers/rational-team-concert-and-software-analyzer-deliver-automated-code-quality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immunoassay Testing: AIA-600 II Automated Immunoassay Analyzer for Immunoassay Testing</title>
		<link>http://www.automateddocsys.com/automated-analyzers/immunoassay-testing-aia-600-ii-automated-immunoassay-analyzer-for-immunoassay-testing</link>
		<comments>http://www.automateddocsys.com/automated-analyzers/immunoassay-testing-aia-600-ii-automated-immunoassay-analyzer-for-immunoassay-testing#comments</comments>
		<pubDate>Sat, 29 Aug 2009 21:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automated analyzers]]></category>
		<category><![CDATA[aia]]></category>
		<category><![CDATA[immunoassay testing]]></category>

		<guid isPermaLink="false">http://www.automateddocsys.com/automated-analyzers/immunoassay-testing-aia-600-ii-automated-immunoassay-analyzer-for-immunoassay-testing</guid>
		<description><![CDATA[(April 28, 2009) &#8230; Immunoassay Testing on the AIA-600 II Automated Immunoassay Analyzer.  The AIA-600 II provides extraordinary reliability, speed and efficiency in a benchtop analyzer.
Duration : 0:6:28
[youtube SPo6bUuS_8A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/SPo6bUuS_8A/2.jpg" align="left">(April 28, 2009) &#8230; Immunoassay Testing on the AIA-600 II Automated Immunoassay Analyzer.  The AIA-600 II provides extraordinary reliability, speed and efficiency in a benchtop analyzer.</p>
<p>Duration : <b>0:6:28</b></p>
<p><span id="more-224"></span><br />[youtube SPo6bUuS_8A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.automateddocsys.com/automated-analyzers/immunoassay-testing-aia-600-ii-automated-immunoassay-analyzer-for-immunoassay-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTVNews &#8211; Expert Analysis of Tokio Hotel&#8217;s &#8216;Automatic&#8217;. 08.18.2009</title>
		<link>http://www.automateddocsys.com/automated-analyzers/mtvnews-expert-analysis-of-tokio-hotels-automatic-08-18-2009</link>
		<comments>http://www.automateddocsys.com/automated-analyzers/mtvnews-expert-analysis-of-tokio-hotels-automatic-08-18-2009#comments</comments>
		<pubDate>Wed, 26 Aug 2009 22:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[automated analyzers]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[georg]]></category>
		<category><![CDATA[gustav]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[humanoid]]></category>
		<category><![CDATA[kaulitz]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[tokio]]></category>
		<category><![CDATA[tom]]></category>
		<category><![CDATA[twins]]></category>

		<guid isPermaLink="false">http://www.automateddocsys.com/automated-analyzers/mtvnews-expert-analysis-of-tokio-hotels-automatic-08-18-2009</guid>
		<description><![CDATA[08.18.2009.
Expert Analysis Of Tokio Hotel&#8217;s &#8216;Automatic&#8217;.
None other than MTV News rock music expert James Montgomery brings you the post-game wrap on the new Tokio Hotel single.
&#8220;This is a very, very big song&#8221;. It sounds sort of like a U2 track, sounds alot like a Coldplay song.
&#8220;The track is full of huge-sounding guitars. .&#8221; The vocals [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pE-jSOGxpu4/2.jpg" align="left">08.18.2009.<br />
Expert Analysis Of Tokio Hotel&#8217;s &#8216;Automatic&#8217;.<br />
None other than MTV News rock music expert James Montgomery brings you the post-game wrap on the new Tokio Hotel single.</p>
<p>&#8220;This is a very, very big song&#8221;. It sounds sort of like a U2 track, sounds alot like a Coldplay song.</p>
<p>&#8220;The track is full of huge-sounding guitars. .&#8221; The vocals are soaring and massive, aiming straight for the stars&#8221;&#8230;.</p>
<p>==========================<br />
As you can see  really GREAT reviews of Automatic by MTV! It&#8217;s AMAZING!</p>
<p>Duration : <b>0:1:2</b></p>
<p><span id="more-205"></span><br />[youtube pE-jSOGxpu4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.automateddocsys.com/automated-analyzers/mtvnews-expert-analysis-of-tokio-hotels-automatic-08-18-2009/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>

